<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Not Tapped Out</title>
	<atom:link href="http://www.conservationmagazine.org/2013/01/not-tapped-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservationmagazine.org/2013/01/not-tapped-out/</link>
	<description>Creative Ideas for a Greener Future</description>
	<lastBuildDate>Fri, 24 May 2013 14:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.conservationmagazine.org/2013/01/not-tapped-out/comment-page-1/#comment-22741</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 25 Jan 2013 13:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationmagazine.org/?p=19892#comment-22741</guid>
		<description>A major concern with US cities is the use of underground aquifers.  Many of these are fossil aquifers, in that they are not being refilled and as a consequence are finite resources.  This greatly increases the vulnerability of urban areas and will reach a point when some cities are in serious trouble.  This study in trying to point out a positive should also heed the warning that we all know - water is going to become an increasingly scarce commodity in some places and we have better act now to minimise this.</description>
		<content:encoded><![CDATA[<p>A major concern with US cities is the use of underground aquifers.  Many of these are fossil aquifers, in that they are not being refilled and as a consequence are finite resources.  This greatly increases the vulnerability of urban areas and will reach a point when some cities are in serious trouble.  This study in trying to point out a positive should also heed the warning that we all know &#8211; water is going to become an increasingly scarce commodity in some places and we have better act now to minimise this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Green Morning: Wednesday, January 23 &#124; Volved</title>
		<link>http://www.conservationmagazine.org/2013/01/not-tapped-out/comment-page-1/#comment-22703</link>
		<dc:creator>Cool Green Morning: Wednesday, January 23 &#124; Volved</dc:creator>
		<pubDate>Thu, 24 Jan 2013 02:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationmagazine.org/?p=19892#comment-22703</guid>
		<description>[...] new study suggests American cities are maybe less vulnerable to water scarcity than previously thought. (Conservation [...]</description>
		<content:encoded><![CDATA[<p>[...] new study suggests American cities are maybe less vulnerable to water scarcity than previously thought. (Conservation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi R</title>
		<link>http://www.conservationmagazine.org/2013/01/not-tapped-out/comment-page-1/#comment-22698</link>
		<dc:creator>Heidi R</dc:creator>
		<pubDate>Wed, 23 Jan 2013 19:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationmagazine.org/?p=19892#comment-22698</guid>
		<description>And what about the impact on the areas that cities import water from?

I&#039;d like to see a study of the potential and estimated costs for US cities to harvest rainwater from rooftops and store in cisterns for landscape irrigation and other nonpotable uses.  That might also help with urban stormwater pollution and flooding.</description>
		<content:encoded><![CDATA[<p>And what about the impact on the areas that cities import water from?</p>
<p>I&#8217;d like to see a study of the potential and estimated costs for US cities to harvest rainwater from rooftops and store in cisterns for landscape irrigation and other nonpotable uses.  That might also help with urban stormwater pollution and flooding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.conservationmagazine.org/2013/01/not-tapped-out/comment-page-1/#comment-22692</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 23 Jan 2013 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationmagazine.org/?p=19892#comment-22692</guid>
		<description>John N., the DOI link at the bottom will lead you to full article.</description>
		<content:encoded><![CDATA[<p>John N., the DOI link at the bottom will lead you to full article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John N.</title>
		<link>http://www.conservationmagazine.org/2013/01/not-tapped-out/comment-page-1/#comment-22653</link>
		<dc:creator>John N.</dc:creator>
		<pubDate>Mon, 21 Jan 2013 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationmagazine.org/?p=19892#comment-22653</guid>
		<description>I am only able to see the abstract here, but it seems from this brief article and the abstract that Climate Change scenarios were not a part of this study. If that is the case, it is worthless.</description>
		<content:encoded><![CDATA[<p>I am only able to see the abstract here, but it seems from this brief article and the abstract that Climate Change scenarios were not a part of this study. If that is the case, it is worthless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
