<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ultra Zoom</title>
	<atom:link href="http://www.conservationmagazine.org/2011/06/ultra-zoom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservationmagazine.org/2011/06/ultra-zoom/</link>
	<description>Creative Ideas for a Greener Future</description>
	<lastBuildDate>Mon, 21 May 2012 15:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: charls</title>
		<link>http://www.conservationmagazine.org/2011/06/ultra-zoom/comment-page-1/#comment-14883</link>
		<dc:creator>charls</dc:creator>
		<pubDate>Tue, 08 Nov 2011 02:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationmagazine.org/?p=12446#comment-14883</guid>
		<description>It is wonderful technology, I hope that more people will be able to use it.  I tried it on Gigaplan and it was fascinating.</description>
		<content:encoded><![CDATA[<p>It is wonderful technology, I hope that more people will be able to use it.  I tried it on Gigaplan and it was fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Panoramic Possibilities - Long Views: The Long Now Blog</title>
		<link>http://www.conservationmagazine.org/2011/06/ultra-zoom/comment-page-1/#comment-11575</link>
		<dc:creator>&#187; Panoramic Possibilities - Long Views: The Long Now Blog</dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationmagazine.org/?p=12446#comment-11575</guid>
		<description>[...] Conservation Magazine recently reprinted part of an article from Science that described how the collaborative team responsible for the invention worked to make it more widely accessible, and how it is being used in the service of environmental conservation. That experience led directly to a technology that has become a powerful tool for teaching and public engagement with science and the natural world. Scientists are also using it for projects as diverse as analyzing Middle Eastern petroglyphs, monitoring an urban forest, archiving a museum insect collection, studying a collapsed honeybee colony, keeping tabs on glaciers, examining erosion in a jaguar reserve, and viewing Galápagos fish clustered into a bait ball. [...]</description>
		<content:encoded><![CDATA[<p>[...] Conservation Magazine recently reprinted part of an article from Science that described how the collaborative team responsible for the invention worked to make it more widely accessible, and how it is being used in the service of environmental conservation. That experience led directly to a technology that has become a powerful tool for teaching and public engagement with science and the natural world. Scientists are also using it for projects as diverse as analyzing Middle Eastern petroglyphs, monitoring an urban forest, archiving a museum insect collection, studying a collapsed honeybee colony, keeping tabs on glaciers, examining erosion in a jaguar reserve, and viewing Galápagos fish clustered into a bait ball. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

