<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Be Fruitful &amp; Multiply?</title>
	<atom:link href="http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/</link>
	<description>Creative Ideas for a Greener Future</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:15:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Randolph Femmer</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-2643</link>
		<dc:creator>Randolph Femmer</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:15:53 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-2643</guid>
		<description>Reviewing the above article, one notes that it generously cites statements from The Economist, social scientists, and demographers, and decidely omits biological concepts such as carrying capacities, limiting factors, J-curves, delayed feedbacks, and overshoot. Thus, as a biologist, I found the article to be wildly off-the-mark in its suggestions that at this time in history our planet might be expected to &quot;benefit&quot; from additional population growth.

First, a compelling biological case can be made that earth&#039;s long-term carrying capacity for an industrialized humanity may be two billion or less. Secondly, a straight-forward graph of human population growth is QUITE un-nuanced (an image  is accessible here: 

http://farm5.static.flickr.com/4141/4823979787_29c4df9afd_b.jpg

(In reality, a graph of our numbers, which include five additional billions added just since 1930, with still more billions (numbers eight and nine) on-track to arrive by mid-century has a distinctly LATE-PHASE exponential look to it so that the article&#039;s author, and his sources, might do well to compare our own graph with a physicist&#039;s graph of the fission events in a detonating nuclear weapon.)

In short, there are real possibilities or even likelihoods of humanitarian, civilizational, and biospheric calamities embedded in the numbers that we have already reached. For readers of Conservation magazine who would like a more biological assessment of our numbers and their implications, several easy resources are available here:

http://www.scribd.com/people/documents/15397192-rocky-xviii</description>
		<content:encoded><![CDATA[<p>Reviewing the above article, one notes that it generously cites statements from The Economist, social scientists, and demographers, and decidely omits biological concepts such as carrying capacities, limiting factors, J-curves, delayed feedbacks, and overshoot. Thus, as a biologist, I found the article to be wildly off-the-mark in its suggestions that at this time in history our planet might be expected to &#8220;benefit&#8221; from additional population growth.</p>
<p>First, a compelling biological case can be made that earth&#8217;s long-term carrying capacity for an industrialized humanity may be two billion or less. Secondly, a straight-forward graph of human population growth is QUITE un-nuanced (an image  is accessible here: </p>
<p><a href="http://farm5.static.flickr.com/4141/4823979787_29c4df9afd_b.jpg" rel="nofollow">http://farm5.static.flickr.com/4141/4823979787_29c4df9afd_b.jpg</a></p>
<p>(In reality, a graph of our numbers, which include five additional billions added just since 1930, with still more billions (numbers eight and nine) on-track to arrive by mid-century has a distinctly LATE-PHASE exponential look to it so that the article&#8217;s author, and his sources, might do well to compare our own graph with a physicist&#8217;s graph of the fission events in a detonating nuclear weapon.)</p>
<p>In short, there are real possibilities or even likelihoods of humanitarian, civilizational, and biospheric calamities embedded in the numbers that we have already reached. For readers of Conservation magazine who would like a more biological assessment of our numbers and their implications, several easy resources are available here:</p>
<p><a href="http://www.scribd.com/people/documents/15397192-rocky-xviii" rel="nofollow">http://www.scribd.com/people/documents/15397192-rocky-xviii</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Feeney</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-2640</link>
		<dc:creator>John Feeney</dc:creator>
		<pubDate>Wed, 04 Aug 2010 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-2640</guid>
		<description>The author needs to understand basic ecology -- carrying capacity and overshoot. Human numbers are today propped up by what William Catton dubbed &quot;phantom carrying capacity.&quot; Oil is a classic example. It&#039;s not real carrying capacity. It cannot last. We are hugely into overshoot and further population increases only magnify the problem.</description>
		<content:encoded><![CDATA[<p>The author needs to understand basic ecology &#8212; carrying capacity and overshoot. Human numbers are today propped up by what William Catton dubbed &#8220;phantom carrying capacity.&#8221; Oil is a classic example. It&#8217;s not real carrying capacity. It cannot last. We are hugely into overshoot and further population increases only magnify the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Smits</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-2589</link>
		<dc:creator>Michael Smits</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:05:47 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-2589</guid>
		<description>I would like to think that their are numerous ways to attack each of the issues we face.  First and foremost, no matter what the population challenges, we must continue to work towards reducing the cutting of the rain forests and continuing to find better ways to recycle and reduce our carbon footprint...NO MATTER WHAT THE POPULATION EQUATION IS !!!  

If 1.0 is the perfect balance, lets work towards acheiving this through education. Life is life, but quality of life is more important.  We can do it, we need self discipline and need to start thinking about other people before ourselves.
</description>
		<content:encoded><![CDATA[<p>I would like to think that their are numerous ways to attack each of the issues we face.  First and foremost, no matter what the population challenges, we must continue to work towards reducing the cutting of the rain forests and continuing to find better ways to recycle and reduce our carbon footprint&#8230;NO MATTER WHAT THE POPULATION EQUATION IS !!!  </p>
<p>If 1.0 is the perfect balance, lets work towards acheiving this through education. Life is life, but quality of life is more important.  We can do it, we need self discipline and need to start thinking about other people before ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Urbanize or Not to Urbanize &#171; Wild Thoughts from Uganda</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-244</link>
		<dc:creator>To Urbanize or Not to Urbanize &#171; Wild Thoughts from Uganda</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:52:11 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-244</guid>
		<description>[...] /conmag/articles/v10n4/be-fruitful-multiply/ “Environmentalists may also have to reconsider their traditional hostility to the growth of cities, some researchers say. “Paradoxically, cities also hold our best chance for a sustainable future,” Martine and Guzman argue. Not only do they tend to promote lower birthrates, but “if well designed and administered, the compactness and economies of scale of cities can reduce per capita costs, reduce energy demand, and minimize pressures on surrounding land and natural resources.” By some estimates, for instance, Tokyo with its 12.7 million people but superior mass transit system actually produces less carbon dioxide (the major warming gas) than San Diego, which has one-tenth the population but more car use. Other experts note that cities also tend to produce wealth that can be plowed into everything from clean energy technologies to land and biodiversity preservation.” [...]</description>
		<content:encoded><![CDATA[<p>[...] /conmag/articles/v10n4/be-fruitful-multiply/ “Environmentalists may also have to reconsider their traditional hostility to the growth of cities, some researchers say. “Paradoxically, cities also hold our best chance for a sustainable future,” Martine and Guzman argue. Not only do they tend to promote lower birthrates, but “if well designed and administered, the compactness and economies of scale of cities can reduce per capita costs, reduce energy demand, and minimize pressures on surrounding land and natural resources.” By some estimates, for instance, Tokyo with its 12.7 million people but superior mass transit system actually produces less carbon dioxide (the major warming gas) than San Diego, which has one-tenth the population but more car use. Other experts note that cities also tend to produce wealth that can be plowed into everything from clean energy technologies to land and biodiversity preservation.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wilson</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-243</link>
		<dc:creator>Richard Wilson</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-243</guid>
		<description>The current consequences of population pressure (and over-consumption) are reducing the quality of life for the majority and casuing deforestation and a reduction in biodiversity. In short, we are trashing the planet. Either we make sure everyone has adequate family planning and healthcare or food riots, mass famines and wars over dwindling resources will soon become a fact of life.</description>
		<content:encoded><![CDATA[<p>The current consequences of population pressure (and over-consumption) are reducing the quality of life for the majority and casuing deforestation and a reduction in biodiversity. In short, we are trashing the planet. Either we make sure everyone has adequate family planning and healthcare or food riots, mass famines and wars over dwindling resources will soon become a fact of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservation Magazine &#187; Blog Archive &#187; Be Fruitful and Multiply?</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-242</link>
		<dc:creator>Conservation Magazine &#187; Blog Archive &#187; Be Fruitful and Multiply?</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:13:51 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-242</guid>
		<description>[...] Read the article&gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the article&gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global population dilemma - Volconvo Debate Forums</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-241</link>
		<dc:creator>Global population dilemma - Volconvo Debate Forums</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:59:03 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-241</guid>
		<description>[...] population dilemma    Say it isn&#039;t so.   Be Fruitful &amp; Multiply?   [...]</description>
		<content:encoded><![CDATA[<p>[...] population dilemma    Say it isn&#8217;t so.   Be Fruitful &amp; Multiply?   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More people, more pollution, right? &#124; GreenTech Pastures &#124; ZDNet.com</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-240</link>
		<dc:creator>More people, more pollution, right? &#124; GreenTech Pastures &#124; ZDNet.com</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:58:51 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-240</guid>
		<description>[...] It&#8217;s long been a truism of environmental thinking that human population increase is going to have negative environmental consequences. But a survey of current demographic thinking and analysis has some surprising ideas. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s long been a truism of environmental thinking that human population increase is going to have negative environmental consequences. But a survey of current demographic thinking and analysis has some surprising ideas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservation Magazine &#187; Blog Archive &#187; Head Count</title>
		<link>http://www.conservationmagazine.org/2009/11/be-fruitful-multiply/comment-page-1/#comment-239</link>
		<dc:creator>Conservation Magazine &#187; Blog Archive &#187; Head Count</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:56:23 +0000</pubDate>
		<guid isPermaLink="false">/conmag/?p=4771#comment-239</guid>
		<description>[...] Return to Main Article &gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Return to Main Article &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

